venue burgee

SESCA 2026 KitKat Wrapper

Lackford Lake

event burgee

SESCA 2026 KitKat Wrapper

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st ALLCOM   LASER/ ILCA 7 146559 SESCA Nigel Greathead   1100 2.0 2.0 6.0 10.0 10.0
2nd ALLCOM   H12 1661 SESCA Tim French   1340 3.0 6.0 3.0 12.0 12.0
3rd ALLCOM   LASER/ ILCA 7 190529 SESCA Tim Perree   1100 1.0 1.0 14.0 DNC 16.0 16.0
4th ALLCOM   LASER/ ILCA 7 220516 SESCA Michael Derringer   1100 6.0 3.0 8.0 17.0 17.0
5th ALLCOM   ENTERPRISE 21969 SESCA Carl Day Alan Shaw 1122 9.0 4.0 4.0 17.0 17.0
6th ALLCOM   TOPPER 30890 SESCA Penny Davies   1365 11.0 9.0 1.0 21.0 21.0
7th ALLCOM   TOPPER 43725 SESCA Adam Davies   1365 12.0 8.0 2.0 22.0 22.0
8th ALLCOM   RS AERO 7 1931 SESCA Jon Holmefjord   1065 5.0 5.0 14.0 DNC 24.0 24.0
9th ALLCOM   LASER/ ILCA 7 75069 SESCA Rob Archer   1100 7.0 14.0 DNC 5.0 26.0 26.0
10th ALLCOM   TOPPER 35738 SESCA Rowena Adams   1365 4.0 11.0 14.0 DNC 29.0 29.0
11th ALLCOM   LASER/ ILCA 7 201481 SESCA Gary Tompkins   1100 14.0 DNC 10.0 7.0 31.0 31.0
12th ALLCOM   H12 1703 SESCA Kieron Adams   1340 10.0 7.0 14.0 DNC 31.0 31.0
13th ALLCOM   LASER/ ILCA 7 177883 SESCA Harry Winter   1100 8.0 12.0 14.0 DNC 34.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ALLCOM   LASER/ ILCA 7 190529 SESCA Tim Perree   1100 1 1.0
2 ALLCOM   LASER/ ILCA 7 146559 SESCA Nigel Greathead   1100 2 2.0
3 ALLCOM   H12 1661 SESCA Tim French   1340 3 3.0
4 ALLCOM   TOPPER 35738 SESCA Rowena Adams   1365 4 4.0
5 ALLCOM   RS AERO 7 1931 SESCA Jon Holmefjord   1065 5 5.0
6 ALLCOM   LASER/ ILCA 7 220516 SESCA Michael Derringer   1100 6 6.0
7 ALLCOM   LASER/ ILCA 7 75069 SESCA Rob Archer   1100 7 7.0
8 ALLCOM   LASER/ ILCA 7 177883 SESCA Harry Winter   1100 8 8.0
9 ALLCOM   ENTERPRISE 21969 SESCA Carl Day Alan Shaw 1122 9 9.0
10 ALLCOM   H12 1703 SESCA Kieron Adams   1340 10 10.0
11 ALLCOM   TOPPER 30890 SESCA Penny Davies   1365 11 11.0
12 ALLCOM   TOPPER 43725 SESCA Adam Davies   1365 12 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ALLCOM   LASER/ ILCA 7 190529 SESCA Tim Perree   1100 1 1.0
2 ALLCOM   LASER/ ILCA 7 146559 SESCA Nigel Greathead   1100 2 2.0
3 ALLCOM   LASER/ ILCA 7 220516 SESCA Michael Derringer   1100 3 3.0
4 ALLCOM   ENTERPRISE 21969 SESCA Carl Day Alan Shaw 1122 4 4.0
5 ALLCOM   RS AERO 7 1931 SESCA Jon Holmefjord   1065 5 5.0
6 ALLCOM   H12 1661 SESCA Tim French   1340 6 6.0
7 ALLCOM   H12 1703 SESCA Kieron Adams   1340 7 7.0
8 ALLCOM   TOPPER 43725 SESCA Adam Davies   1365 8 8.0
9 ALLCOM   TOPPER 30890 SESCA Penny Davies   1365 9 9.0
10 ALLCOM   LASER/ ILCA 7 201481 SESCA Gary Tompkins   1100 10 10.0
11 ALLCOM   TOPPER 35738 SESCA Rowena Adams   1365 11 11.0
12 ALLCOM   LASER/ ILCA 7 177883 SESCA Harry Winter   1100 12 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ALLCOM   TOPPER 30890 SESCA Penny Davies   1365 1 1.0
2 ALLCOM   TOPPER 43725 SESCA Adam Davies   1365 2 2.0
3 ALLCOM   H12 1661 SESCA Tim French   1340 3 3.0
4 ALLCOM   ENTERPRISE 21969 SESCA Carl Day Alan Shaw 1122 4 4.0
5 ALLCOM   LASER/ ILCA 7 75069 SESCA Rob Archer   1100 5 5.0
6 ALLCOM   LASER/ ILCA 7 146559 SESCA Nigel Greathead   1100 6 6.0
7 ALLCOM   LASER/ ILCA 7 201481 SESCA Gary Tompkins   1100 7 7.0
8 ALLCOM   LASER/ ILCA 7 220516 SESCA Michael Derringer   1100 8 8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com